This Week's Open Times

Property Price Bedrooms Bathrooms Ensuites Open Times
2 / 72 Paterson Street, Ainslie Offers over $480,000 2 1
  • 3:15pm - 3:45pm 11 Feb 2012
10 Hawdon Street, Ainslie Offers over $799,000 3 1 1
  • 10:00am - 10:30am 11 Feb 2012
59 Sherbrooke Street, Ainslie Auction: On site 11:30am Saturday 18th February 4 1 1
  • 12:00pm - 12:45pm 11 Feb 2012
  • 5:15pm - 6:00pm 15 Feb 2012
20 Toms Crescent, Ainslie Offers over $690,000 3 1
  • 1:00pm - 1:45pm 11 Feb 2012
15 Heatherdale Street, Amaroo Offers over $480,000 3 1 1
  • 10:45am - 11:30am 11 Feb 2012
13 Augusta Place, Amaroo $669,000 4 1 2
  • 12:00pm - 12:40pm 11 Feb 2012
13 Burdekin Avenue, Amaroo Offers over $569,000 3 1 1
  • 11:00am - 11:40am 11 Feb 2012
32 Bindel Street, Aranda Offers over $800,000 6 2 1
  • 2:30pm - 3:00pm 11 Feb 2012
9 / 3 Peron Place, Banks $357,000 3 1
  • 11:15am - 11:45am 12 Feb 2012
17 Orange Thorn Crescent, Banks $995,000 5 2 1
  • 4:00pm - 4:45pm 11 Feb 2012
15 Orange Thorn Crescent, Banks Offers over $700,000 4 1 1
  • 1:00pm - 1:30pm 11 Feb 2012
57 / 47 Blackall Street, Barton Offers over $685,000 2 1 1
  • 11:00am - 11:45am 11 Feb 2012
10 / 45 Blackall Street, Barton 'The Landmark' $595,000 2 1 1
  • 11:15am - 12:00pm 11 Feb 2012
2 / 14 Ranken Place, Belconnen Offers over $399,000 2 1
  • 12:30pm - 1:15pm 11 Feb 2012
56 Irinyili Street, Bonner $460,000 3 1 1
  • 2:00pm - 2:30pm 11 Feb 2012
48 Henry Williams Street, Bonner $599,950 5 1 1
  • 11:00am - 11:30am 11 Feb 2012
54 Irinyili Street, Bonner $460,000 3 1 1
  • 2:00pm - 2:30pm 11 Feb 2012
57 Henry Williams Street, Bonner $579,950 4 1 1
  • 10:30am - 11:00am 11 Feb 2012
7 Reay Place, Bonython $485,000 3 1 1
  • 12:15pm - 12:45pm 11 Feb 2012
6 / 37 Derrington Crescent, Bonython $450,000 3 1 1
  • 1:30pm - 2:00pm 11 Feb 2012
12 / 21 Tenison-Woods Circuit, Bonython $325,000 2 1
  • 3:00pm - 3:30pm 11 Feb 2012
17 / 21 Tenison-Woods Circuit, Bonython $320,000 2 1
  • 2:30pm - 3:00pm 11 Feb 2012
10 Helpmann Street, Bonython $490,000 3 1 1
  • 1:00pm - 4:30pm 11 Feb 2012
  • 1:00pm - 4:30pm 12 Feb 2012
17 / 10 Coolac Place, Braddon $475,000 - $495,000 2 2
  • 12:00pm - 12:45pm 11 Feb 2012
807 / 17 Dooring Street, Braddon Offers over $380,000 1 1
  • 1:45pm - 2:15pm 12 Feb 2012
28 Mort Street, Braddon 'No. 28' $415,000 - $549,500
  • 3:00pm - 4:00pm 11 Feb 2012
51 Thynne Street, Bruce $1,350,000 5 2 1
  • 3:00pm - 3:45pm 11 Feb 2012
12 / 5 Tauss Place, Bruce $560,000 - $580,000 3 1 1
  • 2:00pm - 2:45pm 11 Feb 2012
508 / 1 Watkin Street, Bruce 'Vantage' $369,000 1 1
  • 1:15pm - 1:45pm 11 Feb 2012
10 / 3 Tauss Place, Bruce 'Bruce Waters' $690,000 5 1 1
  • 2:00pm - 2:45pm 11 Feb 2012
47 Thynne Street, Bruce $1,275,000 5 2 1
  • 3:00pm - 3:45pm 11 Feb 2012
12 Day Circuit, Bungendore $740,000 5 1 1
  • 3:45pm - 4:45pm 11 Feb 2012
6 Samuel Close, Calwell $410,000 3 1
  • 9:00am - 9:30am 11 Feb 2012
77 O'Connor Circuit, Calwell Auction: On site 10am Saturday 11th February 4 2 1
  • 9:30am - 10:00am 11 Feb 2012
31 Must Circuit, Calwell Offers over $540,000 4 1 1
  • 11:30am - 12:10pm 11 Feb 2012
14 Gurr Street, Calwell $529,950 4 1 1
  • 12:00pm - 12:30pm 11 Feb 2012
115 O'Connor Circuit, Calwell $835,000 5 1 1
  • 1:15pm - 2:00pm 11 Feb 2012
72 Vasey Crescent, Campbell Auction: On site 10am Saturday 18th February 4 1 1
  • 11:00am - 11:45am 11 Feb 2012
5 Truscott Street, Campbell By Negotiation 4 1 1
  • 1:20pm - 2:15pm 11 Feb 2012
139-141 Blamey Crescent, Campbell 'ARTIQUE' $460,000 - $720,000
  • 12:30pm - 1:15pm 11 Feb 2012
34 Bernallah Road, Carwoola By Negotiation 5 2 1
  • 1:15pm - 2:15pm 11 Feb 2012
1 Breen Street, Casey $595,000 4 1 1
  • 12:30pm - 1:15pm 12 Feb 2012
5 Ted Richards Street, Casey Offers over $630,000 4 1 1
  • 11:50am - 12:30pm 11 Feb 2012
150 Darwinia Terrace, Chapman $449,000 2 1
  • 2:00pm - 2:30pm 11 Feb 2012
31 Monkman Street, Chapman Auction: On site 10am Saturday 25th February 5 1 1
  • 12:30pm - 1:15pm 11 Feb 2012
124 Darwinia Terrace, Chapman By Negotiation 4 1 1
  • 1:00pm - 1:45pm 11 Feb 2012
52 Wilsmore Crescent, Chifley Auction: On site 10am Saturday 25th February 4 1 1
  • 2:15pm - 3:00pm 11 Feb 2012
6 Bosch Place, Chifley Offers over $600,000 3 1
  • 2:15pm - 3:00pm 11 Feb 2012
40 Turriff Street, Chisholm $457,950 3 1 1
  • 12:45pm - 1:15pm 11 Feb 2012
1 Davice Place, Chisholm Offers over $519,000 3 1 1
  • 12:15pm - 1:00pm 11 Feb 2012
4 Muscio Place, Chisholm $429,500 3 1
  • 2:00pm - 2:45pm 11 Feb 2012
1902 / 2 Marcus Clarke Street, City Offers over $625,000 2 1 1
  • 12:30pm - 1:30pm 11 Feb 2012
75 Chaterisville Avenue, Conder Offers over $720,000 5 1 1
  • 11:00am - 11:45am 11 Feb 2012
6 Downing Place, Cook $499,950 3 1 1
  • 11:00am - 11:30am 11 Feb 2012
46 Bourne Street, Cook $539,000 3 1 1
  • 12:00pm - 12:45pm 11 Feb 2012
20 Robertson Street, Curtin Auction: On site 10am Saturday 11th February 4 1 1
  • 9:30am - 10:00am 11 Feb 2012
20 Service Street, Curtin Offers over $770,000 3 1 1
  • 11:30am - 12:15pm 11 Feb 2012
4 Wilson Street, Curtin Auction: On site 11am Saturday 3rd March 4 2 2
  • 10:30am - 11:15am 12 Feb 2012
77 Theodore Street, Curtin $559,900 3 2
  • 10:00am - 10:30am 11 Feb 2012
1 Cosgrove Street, Curtin Offers over $430,000 2 1
  • 10:00am - 10:45am 11 Feb 2012
6 Grose Street, Deakin 'HORIZONS' $945,000 - $1,150,000 4 1 1
  • 2:00pm - 4:00pm 11 Feb 2012
  • 12:30pm - 1:30pm 12 Feb 2012
30-36 Dooring Street, Dickson 'Motif' $399,950 - $535,000
  • 11:00am - 2:00pm 11 Feb 2012
33 Eppalock Street, Duffy Auction: On site 10am Saturday 25th February 3 1 1
  • 3:00pm - 3:45pm 11 Feb 2012
7 Kallara Close, Duffy Auction: On site 12pm Saturday 25th February 3 1
  • 2:15pm - 3:00pm 11 Feb 2012
  • 5:30pm - 6:00pm 13 Feb 2012
67 Warragamba Avenue, Duffy Auction: On site 11am Saturday 25th February 4 1 2
  • 10:30am - 11:15am 11 Feb 2012
5 Koerstz Street, Dunlop Offers over $580,000 4 1 1
  • 3:00pm - 3:45pm 11 Feb 2012
22 Sharwood Crescent, Evatt Auction: On site 2pm Saturday 3rd March 4 1 1
  • 1:30pm - 2:15pm 11 Feb 2012
  • 5:00pm - 5:30pm 14 Feb 2012
204 Bugden Avenue, Fadden By Negotiation 4 1 1
  • 1:00pm - 1:45pm 11 Feb 2012
20 Steinwedel Street, Farrer $829,000 5 2 2
  • 12:00pm - 12:45pm 11 Feb 2012
2 / 120 lambrigg Street, Farrer $515,000 3 1 1
  • 12:00pm - 12:45pm 11 Feb 2012
10 Custance Street, Farrer $1,029,000 4 1 2
  • 12:30pm - 1:30pm 11 Feb 2012
3 / 4 Avoca Place, Fisher $359,000 3 1 1
  • 11:15am - 11:45am 12 Feb 2012
3 Ballarat Street, Fisher $519,000 3 1
  • 11:00am - 11:45am 11 Feb 2012
179 Namatjira Drive, Fisher Auction: On site 10am Saturday 3rd March 5 1 2
  • 11:00am - 11:40am 11 Feb 2012
55 Ballarat Street, Fisher $639,000 4 1 1
  • 11:30am - 12:15pm 11 Feb 2012
5 Carne Place, Florey Offers over $500,000 3 1 1
  • 2:45pm - 3:30pm 11 Feb 2012
10 Newland Street, Flynn Auction: On site 1pm Saturday 25th February 5 1 1
  • 12:15pm - 1:00pm 11 Feb 2012
  • 12:15pm - 1:00pm 12 Feb 2012
  • 12:15pm - 1:00pm 18 Feb 2012
  • 5:00pm - 5:30pm 20 Feb 2012
5 / 3 Noble Place, Flynn 'Emily Gardens' By Negotiation 3 1 1
  • 10:00am - 10:30am 11 Feb 2012
81 Zakharov Avenue, Forde Offers over $665,000 4 1 1
  • 1:15pm - 2:00pm 11 Feb 2012
1 Justice Kelly Street, Forde Offers over $720,000 5 2 1
  • 2:15pm - 3:00pm 11 Feb 2012
15 Francis Forde Boulevard, Forde Offers over $630,000 3 3
  • 11:30am - 12:15pm 11 Feb 2012
90 Arthur Circle, Forrest Offers over $1,975,000 5 2 1
  • 2:15pm - 2:45pm 11 Feb 2012
39 / 2 Eldridge Crescent, Garran $529,000 2 1 2
  • 1:45pm - 2:15pm 11 Feb 2012
37 / 2 Eldridge Crescent, Garran $524,950 2 1 2
  • 10:00am - 10:30am 11 Feb 2012
12 Hartigan Street, Garran By Negotiation 3 1 1
  • 10:30am - 11:15am 11 Feb 2012
76 Baracchi Crescent, Giralang Offers over $625,000 4 1 1
  • 10:45am - 11:15am 11 Feb 2012
4 Centaurus Street, Giralang Auction: On site 10am Saturday 3rd March 4 1 1
  • 10:45am - 11:15am 11 Feb 2012
47 Ivo Whitton Circuit, Gleneagles Offers over $830,000 4 1 1
  • 1:00pm - 1:30pm 11 Feb 2012
15 Bolger Place, Gleneagles $780,000 5 1 1
  • 9:45am - 10:30am 11 Feb 2012
277 Fernleigh Drive, Googong $995,000 5 1 1
  • 11:45am - 12:45pm 11 Feb 2012
5 / 7 Preddey Way, Gordon Offers over $455,000 3 1 1
  • 1:15pm - 2:00pm 12 Feb 2012
13 Thomas Hales Place, Gordon $537,000 4 1 1
  • 10:00am - 10:45am 11 Feb 2012
10 Lonergan Drive, Greenleigh Estate Auction: On site 12pm Saturday 25th February 5 2 2
  • 11:00am - 11:45am 11 Feb 2012
21 / 52-60 Stuart Street, Griffith 'Altair' $645,000 2 1 1
  • 12:00pm - 2:00pm 11 Feb 2012
24 La Perouse Street, Griffith Auction: On site 11am Saturday 3rd March 5 2 1
  • 1:00pm - 2:00pm 11 Feb 2012
9 Jansz Crescent, Griffith $1,950,000 4 1 1
  • 12:45pm - 1:30pm 11 Feb 2012
27 / 6 Cunningham Street, Griffith 'Century' Offers over $695,000 2 1 1
  • 11:30am - 12:15pm 11 Feb 2012
52-60 Stuart Street, Griffith 'Altair' $435,000 - $655,000
  • 12:00pm - 2:00pm 11 Feb 2012
31 / 52-60 Stuart Street, Griffith 'Altair' $435,000 1 1
  • 12:00pm - 2:00pm 11 Feb 2012
408 / 107 Canberra Avenue, Griffith 'Killara Apartments' Offers over $495,000 2 1 1
  • 1:40pm - 2:10pm 11 Feb 2012
5a Favenc Circle, Griffith $839,000 3 1 1
  • 2:00pm - 2:30pm 11 Feb 2012
44 Frome Street, Griffith Auction: On site 10am Saturday 25th February 3 1 2
  • 11:00am - 11:45am 11 Feb 2012
  • 6:00pm - 6:45pm 15 Feb 2012
18 Cork Street, Gundaroo Offers over $569,000 3 1 1
  • 3:30pm - 4:15pm 11 Feb 2012
9 Sue Geh Circuit, Harcourt Hill Auction: On site 10am Saturday 25th February 5 2 1
  • 2:50pm - 3:30pm 11 Feb 2012
10 Fitzsimmons Street, Harcourt Hill $825,000 4 1 1
  • 2:30pm - 3:15pm 11 Feb 2012
1 Mcritchie Circuit, Harcourt Hill $895,000 5 1 1
  • 2:00pm - 2:40pm 11 Feb 2012
8 Donnan Street, Harcourt Hill Offers over $709,000 4 1 1
  • 3:20pm - 4:00pm 11 Feb 2012
17 Decima Circuit, Harcourt Hill $678,000 4 1 1
  • 1:00pm - 1:40pm 11 Feb 2012
27 Haven Street, Harrison $595,000 4 1 1
  • 12:00pm - 12:40pm 11 Feb 2012
26 Kulgera Street, Hawker Offers over $660,000 5 2 1
  • 3:30pm - 4:00pm 11 Feb 2012
96 Davidson Street, Higgins $445,000 4 1
  • 3:00pm - 3:30pm 11 Feb 2012
30 Lutwyche Street, Higgins $497,500 3 1
  • 10:30am - 11:15am 11 Feb 2012
54 Ashburner Street, Higgins Offers over $450,000 4 2
  • 3:30pm - 4:15pm 11 Feb 2012
22 Northmore Crescent, Higgins $460,000 3 1 1
  • 12:00pm - 12:30pm 11 Feb 2012
12 Cantor Crescent, Higgins $459,000 3 1
  • 10:00am - 10:30am 11 Feb 2012
49 Beaurepaire Crescent, Holt Offers over $430,000 4 1 0
  • 11:15am - 11:45am 11 Feb 2012
10 Bamford Street, Hughes $699,000 5 2
  • 10:00am - 10:45am 11 Feb 2012
5 / 27 Cromwell Circuit, Isabella Plains By Negotiation 3 1
  • 3:00pm - 3:30pm 11 Feb 2012
24 Colverwell Crescent, Jerrabomberra Offers over $680,000 4 1 1
  • 1:15pm - 2:00pm 11 Feb 2012
17 Goolara Place, Jerrabomberra Offers over $1,100,000 5 1 1
  • 1:55pm - 2:25pm 11 Feb 2012
1 She Oak Place, Jerrabomberra By Negotiation 4 1 1
  • 4:10pm - 4:40pm 11 Feb 2012
30 Waterfall Drive, Jerrabomberra Offers over $800,000 5 2 1
  • 3:30pm - 4:00pm 11 Feb 2012
29 Firethorn Place, Jerrabomberra $829,950 4 1 1
  • 10:45am - 11:30am 11 Feb 2012
4 Pambula Street, Kaleen Offers over $569,000 4 2
  • 10:00am - 10:30am 11 Feb 2012
39 Mannheim Street, Kambah $530,000 4 1 1
  • 11:15am - 11:45am 11 Feb 2012
20 Lawrence Crescent, Kambah Auction: On site 10am Saturday 25th February 4 2
  • 3:00pm - 3:40pm 12 Feb 2012
51 Summerland Circuit, Kambah $649,000 4 1 2
  • 12:00pm - 12:30pm 11 Feb 2012
23 Tepper Circuit, Kambah $479,950 3 1 1
  • 1:00pm - 1:45pm 11 Feb 2012
38 / 85 Crozier Circuit, Kambah 'Urambi Village' Auction: On site 11am Saturday 25th February 4 1 1
  • 12:00pm - 12:40pm 11 Feb 2012
  • 5:30pm - 6:00pm 15 Feb 2012
7 Symers Street, Kambah Offers over $530,000 4 1
  • 9:30am - 10:00am 11 Feb 2012
3 Fisken Crescent, Kambah Offers over $595,000 4 1 1
  • 1:45pm - 2:15pm 11 Feb 2012
67 O'Halloran Circuit, Kambah Offers over $550,000 4 1 1
  • 2:15pm - 3:00pm 11 Feb 2012
8 / 57 Eyre Street, Kingston $1,300,000 3 1 1
  • 1:45pm - 2:30pm 11 Feb 2012
55 / 21 Dawes Street, Kingston $739,900 2 1 1
  • 1:00pm - 4:00pm 12 Feb 2012
39 / 51 Dawes Street, Kingston Offers over $520,000 2 1 1
  • 11:00am - 11:45am 11 Feb 2012
11 / 21 Dawes Street, Kingston 'Kingston Place' $629,900 2 1 1
  • 1:00pm - 4:00pm 12 Feb 2012
14 / 4 Jardine Street, Kingston 'The Carrington' Offers over $519,000 2 1 1
  • 2:30pm - 3:15pm 11 Feb 2012
5 / 21 Dawes Street, Kingston 'Kingston Place' $1,100,000 3 1 1
  • 1:00pm - 4:00pm 12 Feb 2012
63 / 21 Dawes Street, Kingston 'Kingston Place' $479,900 1 1
  • 1:00pm - 4:00pm 12 Feb 2012
21 Dawes Street, Kingston $459,900 - $1,100,000
  • 1:00pm - 4:00pm 12 Feb 2012
81 / 55 Dawes Street, Kingston 'Viridian' Offers over $900,000 3 1 1
  • 10:00am - 10:45am 11 Feb 2012
3 / 37 Printers Way, Kingston $980,000 3 1 1
  • 12:00pm - 1:00pm 12 Feb 2012
5 O Hagan Street, Latham $579,950 4 1 2
  • 11:00am - 11:30am 11 Feb 2012
35 Chambers Street, Latham Offers over $470,000 4 1 1
  • 12:45pm - 1:30pm 11 Feb 2012
160 / 50 Ellenborough Street, Lyneham Offers over $690,000 3 1 1
  • 12:15pm - 12:45pm 11 Feb 2012
2 Boyd Street, Lyneham Auction: On site 6pm Wednesday 22nd February 3 1
  • 12:30pm - 1:15pm 11 Feb 2012
40C / 58 Wattle Street, Lyneham 'Cotter Court' Offers over $322,000 2 1
  • 1:45pm - 2:15pm 11 Feb 2012
4 Boyd Street, Lyneham Auction: On site 6:30pm Wednesday 22nd February 3 1
  • 12:30pm - 1:15pm 11 Feb 2012
17 Chappell Street, Lyons Auction: On site 10am Saturday 18th February 3 1 1
  • 10:00am - 10:45am 11 Feb 2012
  • 10:00am - 10:45am 12 Feb 2012
144A Theodore Street, Lyons $695,000 3 1 1
  • 11:00am - 11:30am 11 Feb 2012
56 / 179 Melrose Drive, Lyons Offers over $298,500 2 1
  • 12:15pm - 1:00pm 11 Feb 2012
10 Barrow Place, Lyons $799,000 5 1 2
  • 11:30am - 12:15pm 12 Feb 2012
37a Enderby Street, Mawson Auction: On site 10am Saturday 3rd March 3 1 1
  • 11:00am - 11:45am 11 Feb 2012
  • 5:30pm - 6:15pm 14 Feb 2012
3 Mawson Drive, Mawson Offers over $1,150,000 4 1 1
  • 11:30am - 12:15pm 11 Feb 2012
18 / 4 Wilkins Street, Mawson $326,000 2 1
  • 10:00am - 10:45am 11 Feb 2012
31 Kitty McEwan Circuit, McKellar By Negotiation 4 1 1
  • 2:30pm - 3:00pm 11 Feb 2012
1 Sharp Place, Melba Offers over $420,000 4 1
  • 10:30am - 11:15am 11 Feb 2012
16 Whitfeld Street, Monash By Negotiation 3 1 1
  • 11:30am - 12:00pm 11 Feb 2012
8 Thompson Place, Monash Ridge $759,000 4 1 1
  • 12:00pm - 12:45pm 11 Feb 2012
  • 12:00pm - 12:45pm 12 Feb 2012
33 Lakeview Drive, Murrumbateman Offers over $840,000 4 1 1
  • 1:45pm - 2:30pm 12 Feb 2012
5 Elrington Close, Murrumbateman 'Dundoos Estate' By Negotiation 5 2 1
  • 2:00pm - 3:00pm 12 Feb 2012
28 Anembo Street, Narrabundah $530,000 3 1
  • 3:30pm - 4:00pm 11 Feb 2012
52 Tallara Parkway, Narrabundah $620,000 3 1
  • 10:00am - 10:30am 11 Feb 2012
15 / 27 Leahy Close, Narrabundah $458,000 2 1 1
  • 12:15pm - 12:45pm 11 Feb 2012
142 Goyder Street, Narrabundah $610,000 3 1
  • 11:00am - 11:30am 11 Feb 2012
3 / 45 Leahy Close, Narrabundah Offers over $539,000 3 2 1
  • 10:45am - 11:15am 11 Feb 2012
10 Mandurah Place, Ngunnawal $399,950 3 1
  • 1:30pm - 2:00pm 11 Feb 2012
11 Milari Street, Ngunnawal Offers over $1,000,000 5 2 1
  • 1:45pm - 2:30pm 11 Feb 2012
  • 5:30pm - 6:00pm 13 Feb 2012
21 Berra Close, Ngunnawal Offers over $560,000 4 1 1
  • 11:30am - 12:15pm 11 Feb 2012
123 Temperley Street, Nicholls $750,000 4 1 1
  • 3:15pm - 4:00pm 11 Feb 2012
21 / 29-35 Temperley Street, Nicholls 'The Ridge' $780,000 4 1 1
  • 11:30am - 12:30pm 11 Feb 2012
20 Duterrau Crescent, North Lyneham Offers over $850,000 4 1 1
  • 11:30am - 12:00pm 11 Feb 2012
29 Brigalow Street, O'Connor Auction: On site 11:30am Saturday 3rd March 3 1 1
  • 1:30pm - 2:15pm 11 Feb 2012
32 Scrivener Street, O'Connor Auction: On site 3pm Saturday 25th February 2 1 1
  • 2:30pm - 3:00pm 11 Feb 2012
184 Dryandra Street, O'Connor By Negotiation 3 1 1
  • 1:00pm - 1:30pm 11 Feb 2012
23 Hovea Street, O'Connor Offers over $745,000 4 2
  • 4:00pm - 4:30pm 11 Feb 2012
14 / 57 Newman Morris Circuit, Oxley 'Hilltop Views' By Negotiation 2 1
  • 12:00pm - 12:45pm 11 Feb 2012
4 Maconochie Crescent, Oxley $505,000 3 1
  • 2:00pm - 2:30pm 11 Feb 2012
19 Haystack Crescent, Palmerston $496,000 4 1 1
  • 12:30pm - 1:00pm 11 Feb 2012
11 Hale Place, Palmerston Offers over $799,000 5 2 2
  • 1:30pm - 2:30pm 11 Feb 2012
3 / 11 Bollard Street, Palmerston Offers over $375,000 2 1
  • 11:30am - 12:00pm 11 Feb 2012
6 McCay Place, Pearce Auction: On site 11am Saturday 11th February 6 1 2
  • 10:30am - 11:00am 11 Feb 2012
50D / 12 Albermarle Place, Phillip 'Dover Court' $325,000 1 1
  • 2:15pm - 3:00pm 11 Feb 2012
3 / 11-13 Hutchison Circuit, Queanbeyan $429,000 3 1 1
  • 12:00pm - 12:30pm 11 Feb 2012
7 Bangalay Street, Queanbeyan By Negotiation 4 1 1
  • 2:40pm - 3:10pm 11 Feb 2012
75 Barracks Flat Drive, Queanbeyan $585,000 4 1 1
  • 1:00pm - 1:30pm 11 Feb 2012
13 / 30 Trinculo Place, Queanbeyan $255,000 2 1
  • 12:30pm - 1:00pm 12 Feb 2012
9 Stonehaven Circuit, Queanbeyan $545,000 4 1 1
  • 2:00pm - 2:30pm 11 Feb 2012
11 Donoghoe Crescent, Queanbeyan East $545,000 3 1 1
  • 12:15pm - 1:00pm 11 Feb 2012
  • 6:00pm - 6:45pm 14 Feb 2012
32 Beagle Street, Red Hill Auction: On site 11am Saturday 18th February 4 2 1
  • 11:30am - 12:15pm 11 Feb 2012
  • 5:30pm - 6:00pm 15 Feb 2012
127 Carnegie Crescent, Red Hill Auction: On site 1pm Saturday 18th February 4 2 1
  • 10:30am - 11:15am 11 Feb 2012
  • 12:45pm - 1:15pm 15 Feb 2012
31 Pickles Street, Scullin $479,950 3 1 1
  • 9:30am - 10:00am 11 Feb 2012
3 Levien Street, Scullin $415,000 3 1 0
  • 12:00pm - 12:30pm 11 Feb 2012
13 Trenwith Close, Spence $490,000 4 1 1
  • 2:15pm - 3:00pm 11 Feb 2012
50 Liz O'Neill Street, Springbank Rise Offers over $685,000 4 1 1
  • 12:40pm - 1:20pm 11 Feb 2012
29 Kirwan Circuit, Stirling Auction: On site 1:30pm Saturday 3rd March 4 1 1
  • 1:15pm - 2:00pm 11 Feb 2012
  • 4:30pm - 5:00pm 14 Feb 2012
9 Sulman Place, Swinger Hill $539,000 3 1
  • 1:00pm - 2:00pm 11 Feb 2012
15 / 30 David Street, Turner Offers over $490,000 2 1 1
  • 12:45pm - 1:15pm 11 Feb 2012
5 Ridley Street, Turner $1,450,000 5 1 3
  • 1:00pm - 1:45pm 11 Feb 2012
21 / 18 Moore Street, Turner $435,000 1 1
  • 12:00pm - 1:00pm 11 Feb 2012
401 / 155 Northbourne Avenue, Turner Offers over $625,000 2 1 1
  • 10:00am - 10:45am 11 Feb 2012
832 Norton Road, Wamboin $975,000 6 2 1
  • 2:45pm - 3:45pm 11 Feb 2012
55 Carr Crescent, Wanniassa $395,000 3 1
  • 9:45am - 10:15am 11 Feb 2012
8 / 93 Nemarang Crescent, Waramanga 'The Lloyd' $439,950 2 1
  • 1:30pm - 2:30pm 11 Feb 2012
93 Nemarang Crescent, Waramanga 'The Lloyd' $378,500 - $443,500 2 1
  • 1:30pm - 2:30pm 11 Feb 2012
47 Nangor Street, Waramanga Auction: On site 10am Saturday 3rd March 5 1
  • 10:30am - 11:15am 11 Feb 2012
  • 5:30pm - 6:00pm 15 Feb 2012
16 / 93 Nemarang Crescent, Waramanga 'The Lloyd' $406,500 1 1
  • 1:30pm - 2:30pm 11 Feb 2012
1 / 93 Nemarang Crescent, Waramanga 'The Lloyd' $378,500 1 1
  • 1:30pm - 2:30pm 11 Feb 2012
81 / 215 Aspinall Street, Watson 'Solstice' $620,000 3 1 1
  • 12:30pm - 1:15pm 12 Feb 2012
12 Lukin Place, Watson $650,000 4 2
  • 12:00pm - 12:45pm 11 Feb 2012
15 Gibbes Place, Weetangera By Negotiation 3 1 1
  • 11:45am - 12:15pm 11 Feb 2012
2 / 46 Shumack Street, Weetangera $349,000 1 1
  • 2:00pm - 2:30pm 11 Feb 2012
2 / 21 Packer Street, Weetangera $595,000 3 1 1
  • 12:30pm - 1:00pm 11 Feb 2012
9 Martens Crescent, Weston By Negotiation 5 3 1
  • 11:15am - 12:00pm 11 Feb 2012
24 McInnes Street, Weston Auction: On site 12pm Saturday 3rd March 3 1
  • 12:15pm - 1:00pm 11 Feb 2012
  • 4:30pm - 5:15pm 13 Feb 2012
4 / 5 Kintore Crescent, Yarralumla $959,000 3 1 1
  • 10:00am - 10:45am 11 Feb 2012
11 MacDonnell Street, Yarralumla By Negotiation 4 1 1
  • 12:30pm - 1:00pm 12 Feb 2012
Lots 1-14 Riverview Estate - Hanley Place, Yass $190,000 - $579,000
  • 10:00am - 10:30am 11 Feb 2012
6B Riverview Estate - Hanley Place, Yass $579,000 3 1 1
  • 10:00am - 10:30am 11 Feb 2012